Chang’an Dark Blue G318 /2024 Model - Hardcore appearance, Technologically comfortable interior, Powerful and surging performance, Excellent off-road capability, and Extremely high cost-effectiveness.
Category | rwd | 4wd | |||||
Time-to-market | 2024.06 | ||||||
Energy Type | EHEV | ||||||
Size(mm) | 5010*1985*1895 | 5010*1985*1860 | |||||
(Medium to Large Sized SUV) | |||||||
Battery Energy(kWh) | 18.99 | 35.07 | 35.07 | 35.07 | 35.07 | ||
CLTC Pure Electric Range (km) | 100 | 190 | 184 | 184 | 174 | ||
Engine | 1.5T 150 Ps L4 | ||||||
WLTC Feed Fuel Consumption(L/100km) | 6.78 | 6.98 | 7.55 | 7.4 | 7.7 | ||
Afficial (0-100)km/h Acceleration(S) | 8.3 | 8.6 | 8.6 | 6.3 | 6.3 | ||
Max Speed(km/h) | 175 | 175 | 175 | 185 | 185 | ||
Battery Type | Lithium Iron Phosphate Battery |
It can easily handle rugged mountain roads, muddy swamps, and steep deserts, showcasing its hardcore off-road side. Both drivers and passengers can explore unknown territories and enjoy the excitement and fun of off-road driving with G318.