Version | 415 2wd | 560
2wd |
460 4wd
Air |
460 4wd
Max |
520
4wd Air |
||
Time-to-market | 2024.04 | ||||||
Energy Type | Pure Electric | ||||||
Size(mm) | 5260*1900*1865 | 5260*1900*1880 | |||||
Container Size(mm) | 1525*1450*540 | ||||||
CLTC Pure Electric Range (km) | 415 | 560 | 460 | 460 | 520 | ||
Motor Layout | Single/Rear | Dual/Rear | |||||
Maximum Power(kw) | 200 | 315 | |||||
Afficial 0-100km/h Acceleration(s) | 7.3 | 6.9 | 4.5 | ||||
Max Speed(km/h) | 185 | 190 | |||||
Full-load Minimum Ground Clearance(mm) | 221 | 230 | |||||
Maximum Wading Depth(mm) | 500 | 815 | |||||
Maximum Gradeability(%) | 60 | 95 |
3. Multiple noise reduction measures reduce the noise inside the car by 3dB compared to traditional pickup trucks.
4. Won the 2023 Top 10 Chassis Selection Pickup Pioneer Award, becoming a new force in China's pickup truck industry.
5. Genuine leather seats, comfortable space, and high-level riding experience. 6. More than ten camping modification plans.
Cross-country, Freight, Camping, Travel.
1. Excellent appearance.
2.The integrated body, "invisible beam" structure is more stronger, more resistant to pressure, more stable, and more safer than traditional pickup trucks.